<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Cars Directory &#187; follow</title>
	<atom:link href="http://electriccarsdirectory.com/tag/follow/feed" rel="self" type="application/rss+xml" />
	<link>http://electriccarsdirectory.com</link>
	<description>Your Source For Electric Car Information</description>
	<lastBuildDate>Sat, 09 Jan 2010 01:13:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot wheels: follow a fleet of solar cars as they zoom past kangaroos in Australia&#8217;s wild Outback.: An article from: Science World</title>
		<link>http://electriccarsdirectory.com/2009/12/22/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-4.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/22/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-4.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:59:31 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[Cars....]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[Outback.]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/22/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-4.html</guid>
		<description><![CDATA[





&#13;&#13;Product DescriptionThis digital document is an article from Science World, published by Thomson Gale on April 16, 2007. The length of the article is 1893 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/22/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot wheels: follow a fleet of solar cars as they zoom past kangaroos in Australia&#8217;s wild Outback.: An article from: Science World</title>
		<link>http://electriccarsdirectory.com/2009/12/20/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-3.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/20/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-3.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:57:48 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[Cars....]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[Outback.]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/20/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-3.html</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Science World, published by Thomson Gale on April 16, 2007. The length of the article is 1893 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/20/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot wheels: follow a fleet of solar cars as they zoom past kangaroos in Australia&#8217;s wild Outback.: An article from: Science World</title>
		<link>http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-2.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-2.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:03:20 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[Cars....]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[Outback.]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-2.html</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Science World, published by Thomson Gale on April 16, 2007. The length of the article is 1893 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot wheels: follow a fleet of solar cars as they zoom past kangaroos in Australia&#8217;s wild Outback.: An article from: Science World</title>
		<link>http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:14:12 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[Cars....]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[Outback.]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world.html</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Science World, published by Thomson Gale on April 16, 2007. The length of the article is 1893 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic to follow the Tesla model of laptop batteries in cars</title>
		<link>http://electriccarsdirectory.com/2009/10/08/panasonic-to-follow-the-tesla-model-of-laptop-batteries-in-cars.html</link>
		<comments>http://electriccarsdirectory.com/2009/10/08/panasonic-to-follow-the-tesla-model-of-laptop-batteries-in-cars.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:23:11 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Tesla Roadster]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Cars....]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/10/08/panasonic-to-follow-the-tesla-model-of-laptop-batteries-in-cars/</guid>
		<description><![CDATA[While the lithium ion battery technology that everyone expects to be at the heart of the upcoming generation of electric vehicles was initially used in consumer electronics devices, only one company so far has committed to using laptop-style cells. Tesla Motors builds a battery pack for the Roadster that consists of 6,831 cells of the [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/10/08/panasonic-to-follow-the-tesla-model-of-laptop-batteries-in-cars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

