<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Cars Directory &#187; Solar Cars</title>
	<atom:link href="http://electriccarsdirectory.com/category/solar-cars/feed" rel="self" type="application/rss+xml" />
	<link>http://electriccarsdirectory.com</link>
	<description>Your Source For Electric Car Information</description>
	<lastBuildDate>Sat, 09 Jan 2010 01:13:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot wheels: follow a fleet of solar cars as they zoom past kangaroos in Australia&#8217;s wild Outback.: An article from: Science World</title>
		<link>http://electriccarsdirectory.com/2009/12/22/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-4.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/22/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-4.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:59:31 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[Cars....]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[Outback.]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/22/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-4.html</guid>
		<description><![CDATA[





&#13;&#13;Product DescriptionThis digital document is an article from Science World, published by Thomson Gale on April 16, 2007. The length of the article is 1893 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/22/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWI OWI-MSK673 ATTACKING INCH WORM JR SCIENCE SERIES</title>
		<link>http://electriccarsdirectory.com/2009/12/22/owi-owi-msk673-attacking-inch-worm-jr-science-series.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/22/owi-owi-msk673-attacking-inch-worm-jr-science-series.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:01:19 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[ATTACKING]]></category>
		<category><![CDATA[INCH]]></category>
		<category><![CDATA[OWIMSK673]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[WORM]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/22/owi-owi-msk673-attacking-inch-worm-jr-science-series.html</guid>
		<description><![CDATA[&#13;

Build it yourself
Educational Solar Hobby Kit
Detailed instruction manual included
Ages 8 and up

&#13;Product DescriptionLet&#8217;s meet OWI&#8217;s new Mini Solar Robot and science kits. These frolicking fancies are easy to assemble and demonstrate altenative energy principles. They are understandabbly simple, friendlym and will put a smile on any child eight years and older.   Happy Hopping [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/22/owi-owi-msk673-attacking-inch-worm-jr-science-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacques Callot  White Wood-Mounted Art Poster Print &#8211; 13&#8243; X 19&#8243;</title>
		<link>http://electriccarsdirectory.com/2009/12/21/jacques-callot-white-wood-mounted-art-poster-print-13-x-19.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/21/jacques-callot-white-wood-mounted-art-poster-print-13-x-19.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:57:26 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[Callot]]></category>
		<category><![CDATA[Jacques]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[WoodMounted]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/21/jacques-callot-white-wood-mounted-art-poster-print-13-x-19.html</guid>
		<description><![CDATA[&#13;

You are looking at a great poster, that comes mounted on white colored wood.
Wood mounting, or plaquing is a stylish and affordable way of protecting your prints and posters.
This poster measures approx. 13&#8243; x 19&#8243;.
In this process, your print is laminated directly to a board and the edges are finished with a bevel
Your plaqued print [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/21/jacques-callot-white-wood-mounted-art-poster-print-13-x-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacques Callot  Art Poster Print &#8211; 13&#8243; X 19&#8243;</title>
		<link>http://electriccarsdirectory.com/2009/12/21/jacques-callot-art-poster-print-13-x-19.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/21/jacques-callot-art-poster-print-13-x-19.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:04:21 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[Callot]]></category>
		<category><![CDATA[Jacques]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/21/jacques-callot-art-poster-print-13-x-19.html</guid>
		<description><![CDATA[&#13;

Decorate your walls with this brand new poster.
Easy to frame and makes a great gift too!
Ships quickly and safely in a sturdy protective tube.
Poster measures 13.00 by 19.00 inches

&#13;Product DescriptionJacques Callot (Follow &#8216;The War of the beauty, &#8220;The solar car) Art Poster Print &#8211; 13&#8243; X 19&#8243;&#13;&#13;Jacques Callot  Art Poster Print &#8211; 13&#8243; X [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/21/jacques-callot-art-poster-print-13-x-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot wheels: follow a fleet of solar cars as they zoom past kangaroos in Australia&#8217;s wild Outback.: An article from: Science World</title>
		<link>http://electriccarsdirectory.com/2009/12/20/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-3.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/20/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-3.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:57:48 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[Cars....]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[Outback.]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/20/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-3.html</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Science World, published by Thomson Gale on April 16, 2007. The length of the article is 1893 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/20/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Car Battery Charger</title>
		<link>http://electriccarsdirectory.com/2009/12/20/solar-car-battery-charger.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/20/solar-car-battery-charger.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:16:01 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/20/solar-car-battery-charger.html</guid>
		<description><![CDATA[&#13;

Product dimension: 14-1/2 x 5 x 1/2
Product Weight: 1.16lb
Material: Durable ABS plastic and Amorphous Si Cell
Peak Power Output: 1.5 Watt

&#13;Product DescriptionDont let your car battery go dead. Leave this solar panel on your dashboard, charge it through your lighter and when the blue light is blinking, you are charging your battery. Always make sure your [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/20/solar-car-battery-charger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anycom Solar Visor Bluetooth Kit</title>
		<link>http://electriccarsdirectory.com/2009/12/20/anycom-solar-visor-bluetooth-kit.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/20/anycom-solar-visor-bluetooth-kit.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:58:30 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[Anycom]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Visor]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/20/anycom-solar-visor-bluetooth-kit.html</guid>
		<description><![CDATA[&#13;

Superior communication quality
Make handsfree phone calls in your car
Environment friendly high-performance solar panel

&#13;Product DescriptionAnycom Solar Car-Kit allows you to make handsfree phone calls in your car with superior communication quality and provides you with additional talk time by an environment friendly high-performance solar panel.&#13;&#13;Anycom Solar Visor Bluetooth Kit 
]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/20/anycom-solar-visor-bluetooth-kit.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Anycom Bluetooth 2.1 Solar Car Kit</title>
		<link>http://electriccarsdirectory.com/2009/12/19/anycom-bluetooth-2-1-solar-car-kit.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/19/anycom-bluetooth-2-1-solar-car-kit.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:06:15 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[Anycom]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/19/anycom-bluetooth-2-1-solar-car-kit.html</guid>
		<description><![CDATA[&#13;

Bluetooth Zero Install

&#13;&#13;&#13;Anycom Bluetooth 2.1 Solar Car Kit
]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/19/anycom-bluetooth-2-1-solar-car-kit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Solar Car Team Races in Japan.: An article from: Techniques</title>
		<link>http://electriccarsdirectory.com/2009/12/19/oklahoma-solar-car-team-races-in-japan-an-article-from-techniques.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/19/oklahoma-solar-car-team-races-in-japan-an-article-from-techniques.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:57:15 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/19/oklahoma-solar-car-team-races-in-japan-an-article-from-techniques.html</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Techniques, published by Association for Career and Technical Education on October 1, 2001. The length of the article is 419 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/19/oklahoma-solar-car-team-races-in-japan-an-article-from-techniques.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot wheels: follow a fleet of solar cars as they zoom past kangaroos in Australia&#8217;s wild Outback.: An article from: Science World</title>
		<link>http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-2.html</link>
		<comments>http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-2.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:03:20 +0000</pubDate>
		<dc:creator>Electric Car Guru</dc:creator>
				<category><![CDATA[Solar Cars]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[Cars....]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[Outback.]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-2.html</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Science World, published by Thomson Gale on April 16, 2007. The length of the article is 1893 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after [...]]]></description>
		<wfw:commentRss>http://electriccarsdirectory.com/2009/12/18/hot-wheels-follow-a-fleet-of-solar-cars-as-they-zoom-past-kangaroos-in-australias-wild-outback-an-article-from-science-world-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

